Usage Statistics for secretsofthenormaninvasion.com

Summary Period: January 2009
Generated 12-Feb-2009 17:04 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 18834
Total Files 14933
Total Pages 9655
Total Visits 3927
Total KBytes 268173
Total Unique Sites 1687
Total Unique URLs 497
Total Unique Referrers 406
Total Unique User Agents 382
. Avg Max
Hits per Hour 34 283
Hits per Day 818 1384
Files per Day 649 1121
Pages per Day 419 854
Visits per Day 170 232
KBytes per Day 11660 25369
Hits by Response Code
Undefined response code 30
Code 200 - OK 14933
Code 206 - Partial Content 67
Code 301 - Moved Permanently 7
Code 304 - Not Modified 1055
Code 404 - Not Found 2742

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
9 607 3.22% 544 3.64% 270 2.80% 77 1.96% 66 3.91% 6091 2.27%
10 822 4.36% 725 4.86% 426 4.41% 164 4.18% 115 6.82% 22507 8.39%
11 869 4.61% 732 4.90% 506 5.24% 170 4.33% 112 6.64% 11325 4.22%
12 644 3.42% 520 3.48% 297 3.08% 143 3.64% 99 5.87% 9047 3.37%
13 738 3.92% 563 3.77% 306 3.17% 163 4.15% 119 7.05% 15176 5.66%
14 646 3.43% 504 3.38% 287 2.97% 135 3.44% 94 5.57% 7553 2.82%
15 659 3.50% 480 3.21% 285 2.95% 139 3.54% 105 6.22% 10731 4.00%
16 931 4.94% 804 5.38% 576 5.97% 157 4.00% 110 6.52% 11372 4.24%
17 515 2.73% 407 2.73% 296 3.07% 136 3.46% 81 4.80% 6592 2.46%
18 933 4.95% 789 5.28% 423 4.38% 151 3.85% 102 6.05% 17281 6.44%
19 809 4.30% 664 4.45% 390 4.04% 201 5.12% 116 6.88% 9407 3.51%
20 1384 7.35% 1121 7.51% 854 8.85% 202 5.14% 122 7.23% 25369 9.46%
21 930 4.94% 744 4.98% 463 4.80% 155 3.95% 103 6.11% 17205 6.42%
22 914 4.85% 720 4.82% 454 4.70% 155 3.95% 105 6.22% 15044 5.61%
23 737 3.91% 540 3.62% 362 3.75% 184 4.69% 102 6.05% 8427 3.14%
24 554 2.94% 420 2.81% 267 2.77% 167 4.25% 107 6.34% 6229 2.32%
25 771 4.09% 552 3.70% 299 3.10% 179 4.56% 116 6.88% 9337 3.48%
26 748 3.97% 558 3.74% 337 3.49% 225 5.73% 121 7.17% 7696 2.87%
27 1142 6.06% 855 5.73% 537 5.56% 226 5.76% 149 8.83% 12653 4.72%
28 693 3.68% 492 3.29% 321 3.32% 214 5.45% 136 8.06% 7791 2.91%
29 1291 6.85% 1093 7.32% 836 8.66% 232 5.91% 163 9.66% 15048 5.61%
30 809 4.30% 577 3.86% 494 5.12% 206 5.25% 115 6.82% 8603 3.21%
31 688 3.65% 529 3.54% 369 3.82% 170 4.33% 106 6.28% 7688 2.87%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 699 3.71% 25 577 3.86% 16 390 4.04% 653 15024 5.60%
1 31 713 3.79% 25 584 3.91% 18 423 4.38% 528 12155 4.53%
2 24 554 2.94% 19 442 2.96% 13 317 3.28% 259 5949 2.22%
3 22 515 2.73% 17 413 2.77% 14 327 3.39% 315 7249 2.70%
4 20 480 2.55% 16 377 2.52% 12 284 2.94% 277 6363 2.37%
5 16 390 2.07% 13 314 2.10% 11 266 2.76% 188 4326 1.61%
6 21 489 2.60% 16 371 2.48% 13 314 3.25% 362 8324 3.10%
7 19 441 2.34% 14 332 2.22% 11 272 2.82% 160 3675 1.37%
8 35 807 4.28% 28 651 4.36% 22 517 5.35% 574 13193 4.92%
9 24 565 3.00% 18 428 2.87% 11 268 2.78% 316 7258 2.71%
10 35 805 4.27% 27 634 4.25% 17 395 4.09% 534 12282 4.58%
11 36 828 4.40% 28 653 4.37% 18 417 4.32% 372 8547 3.19%
12 36 836 4.44% 31 726 4.86% 22 517 5.35% 483 11110 4.14%
13 39 916 4.86% 33 760 5.09% 17 404 4.18% 595 13693 5.11%
14 37 870 4.62% 30 699 4.68% 14 339 3.51% 632 14542 5.42%
15 35 823 4.37% 27 637 4.27% 17 411 4.26% 434 9978 3.72%
16 44 1020 5.42% 36 841 5.63% 19 458 4.74% 584 13434 5.01%
17 52 1201 6.38% 44 1015 6.80% 29 682 7.06% 653 15019 5.60%
18 44 1031 5.47% 36 832 5.57% 20 480 4.97% 697 16042 5.98%
19 38 878 4.66% 29 675 4.52% 16 387 4.01% 443 10198 3.80%
20 53 1220 6.48% 40 924 6.19% 23 543 5.62% 808 18586 6.93%
21 43 1000 5.31% 33 762 5.10% 18 430 4.45% 825 18982 7.08%
22 40 921 4.89% 28 656 4.39% 16 384 3.98% 498 11464 4.27%
23 36 832 4.42% 27 630 4.22% 18 430 4.45% 469 10781 4.02%

Top 30 of 497 Total URLs
# Hits KBytes URL
1 1173 6.23% 24670 9.20% /
2 569 3.02% 68 0.03% /cgi-bin/counter.pl
3 218 1.16% 1223 0.46% /part7.htm
4 157 0.83% 1063 0.40% /part12.htm
5 138 0.73% 2604 0.97% /part11.htm
6 117 0.62% 459 0.17% /part8.htm
7 112 0.59% 3497 1.30% /footnote.htm
8 108 0.57% 2541 0.95% /spain/
9 104 0.55% 1935 0.72% /part28.htm
10 101 0.54% 939 0.35% /part3.htm
11 98 0.52% 1269 0.47% /part27.htm
12 94 0.50% 728 0.27% /part30.htm
13 94 0.50% 1291 0.48% /part5.htm
14 93 0.49% 444 0.17% /part1.htm
15 92 0.49% 798 0.30% /part24.htm
16 88 0.47% 554 0.21% /part31.htm
17 88 0.47% 1743 0.65% /part4.htm
18 86 0.46% 921 0.34% /part42.htm
19 84 0.45% 635 0.24% /part57.htm
20 84 0.45% 264 0.10% /part9.htm
21 82 0.44% 1262 0.47% /part2.htm
22 80 0.42% 281 0.10% /part10.htm
23 79 0.42% 235 0.09% /part13.htm
24 79 0.42% 449 0.17% /part43.htm
25 77 0.41% 569 0.21% /part33.htm
26 76 0.40% 1506 0.56% /part6.htm
27 73 0.39% 267 0.10% /part14.htm
28 73 0.39% 729 0.27% /part18.htm
29 73 0.39% 190 0.07% /part20.htm
30 72 0.38% 670 0.25% /part32.htm

Top 10 of 497 Total URLs By KBytes
# Hits KBytes URL
1 1173 6.23% 24670 9.20% /
2 112 0.59% 3497 1.30% /footnote.htm
3 138 0.73% 2604 0.97% /part11.htm
4 108 0.57% 2541 0.95% /spain/
5 104 0.55% 1935 0.72% /part28.htm
6 70 0.37% 1801 0.67% /part25.htm
7 88 0.47% 1743 0.65% /part4.htm
8 76 0.40% 1506 0.56% /part6.htm
9 94 0.50% 1291 0.48% /part5.htm
10 98 0.52% 1269 0.47% /part27.htm

Top 10 of 246 Total Entry Pages
# Hits Visits URL
1 1173 6.23% 833 21.47% /
2 218 1.16% 144 3.71% /part7.htm
3 157 0.83% 88 2.27% /part12.htm
4 138 0.73% 82 2.11% /part11.htm
5 101 0.54% 51 1.31% /part3.htm
6 104 0.55% 50 1.29% /part28.htm
7 88 0.47% 50 1.29% /part4.htm
8 84 0.45% 49 1.26% /part57.htm
9 94 0.50% 44 1.13% /part30.htm
10 108 0.57% 44 1.13% /spain/

Top 10 of 246 Total Exit Pages
# Hits Visits URL
1 1173 6.23% 723 18.89% /
2 218 1.16% 125 3.27% /part7.htm
3 157 0.83% 88 2.30% /part12.htm
4 138 0.73% 79 2.06% /part11.htm
5 104 0.55% 50 1.31% /part28.htm
6 112 0.59% 48 1.25% /footnote.htm
7 108 0.57% 48 1.25% /spain/
8 94 0.50% 43 1.12% /part30.htm
9 94 0.50% 41 1.07% /part5.htm
10 98 0.52% 40 1.04% /part27.htm

Top 30 of 1687 Total Sites
# Hits Files KBytes Visits Hostname
1 737 3.91% 592 3.96% 8496 3.17% 93 2.37% 38.98.120.68
2 563 2.99% 520 3.48% 6998 2.61% 17 0.43% 91.205.124.6
3 427 2.27% 374 2.50% 3829 1.43% 159 4.05% llf531366.crawl.yahoo.net
4 352 1.87% 67 0.45% 768 0.29% 118 3.00% crawl1.nat.svl.searchme.com
5 329 1.75% 290 1.94% 3285 1.23% 31 0.79% crawl10.dotnetdotcom.org
6 318 1.69% 170 1.14% 5633 2.10% 16 0.41% 194.203.103.2
7 292 1.55% 63 0.42% 776 0.29% 117 2.98% crawl2.nat.svl.searchme.com
8 248 1.32% 246 1.65% 1483 0.55% 1 0.03% ns367190.ovh.net
9 234 1.24% 167 1.12% 1975 0.74% 86 2.19% llf531125.crawl.yahoo.net
10 225 1.19% 177 1.19% 1742 0.65% 94 2.39% llf320011.crawl.yahoo.net
11 224 1.19% 0 0.00% 65 0.02% 0 0.00% pool-72-87-118-19.prvdri.fios.verizon.net
12 217 1.15% 158 1.06% 2348 0.88% 99 2.52% crawl-66-249-71-167.googlebot.com
13 215 1.14% 206 1.38% 696 0.26% 1 0.03% 208.138.254.150
14 212 1.13% 152 1.02% 2475 0.92% 107 2.72% crawl-66-249-71-169.googlebot.com
15 204 1.08% 165 1.10% 3686 1.37% 60 1.53% crawl-66-249-65-15.googlebot.com
16 201 1.07% 141 0.94% 1963 0.73% 85 2.16% crawl-66-249-71-168.googlebot.com
17 201 1.07% 178 1.19% 1847 0.69% 98 2.50% llf520159.crawl.yahoo.net
18 190 1.01% 178 1.19% 1547 0.58% 77 1.96% natcrawlbloc05.net.m1.fti.net
19 189 1.00% 175 1.17% 5726 2.14% 1 0.03% customer5975.pool1.unallocated-111-64.orangehomedsl.co.uk
20 176 0.93% 169 1.13% 1739 0.65% 1 0.03% 38.100.8.50
21 150 0.80% 121 0.81% 1231 0.46% 48 1.22% llf320010.crawl.yahoo.net
22 148 0.79% 119 0.80% 3111 1.16% 23 0.59% crawler6132.ask.com
23 135 0.72% 125 0.84% 4046 1.51% 1 0.03% 78.151.201.191
24 134 0.71% 130 0.87% 1545 0.58% 1 0.03% bot100.sirketce.com
25 131 0.70% 107 0.72% 1712 0.64% 87 2.22% crawler5040.ask.com
26 126 0.67% 97 0.65% 825 0.31% 28 0.71% 64.88.164.198
27 117 0.62% 111 0.74% 999 0.37% 84 2.14% natcrawlbloc02.net.s1.fti.net
28 114 0.61% 93 0.62% 2160 0.81% 18 0.46% ip-78-137-163-133.dedi.digiweb.ie
29 107 0.57% 85 0.57% 5727 2.14% 3 0.08% 125-237-64-13.jetstream.xtra.co.nz
30 107 0.57% 100 0.67% 1117 0.42% 6 0.15% crawl-12.cuill.com

Top 10 of 1687 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 737 3.91% 592 3.96% 8496 3.17% 93 2.37% 38.98.120.68
2 563 2.99% 520 3.48% 6998 2.61% 17 0.43% 91.205.124.6
3 107 0.57% 85 0.57% 5727 2.14% 3 0.08% 125-237-64-13.jetstream.xtra.co.nz
4 189 1.00% 175 1.17% 5726 2.14% 1 0.03% customer5975.pool1.unallocated-111-64.orangehomedsl.co.uk
5 318 1.69% 170 1.14% 5633 2.10% 16 0.41% 194.203.103.2
6 55 0.29% 53 0.35% 5591 2.08% 1 0.03% 82-32-161-158.cable.ubr01.newt.blueyonder.co.uk
7 95 0.50% 68 0.46% 4630 1.73% 1 0.03% host86-133-241-177.range86-133.btcentralplus.com
8 18 0.10% 17 0.11% 4295 1.60% 1 0.03% cpe-72-181-190-194.tx.res.rr.com
9 135 0.72% 125 0.84% 4046 1.51% 1 0.03% 78.151.201.191
10 427 2.27% 374 2.50% 3829 1.43% 159 4.05% llf531366.crawl.yahoo.net

Top 30 of 406 Total Referrers
# Hits Referrer
1 10308 54.73% - (Direct Request)
2 2111 11.21% http://www.secretsofthenormaninvasion.com/
3 566 3.01% http://www.secretsofthenormaninvasion.com/part11.htm
4 382 2.03% http://www.secretsofthenormaninvasion.com/index.htm
5 257 1.36% http://www.secretsofthenormaninvasion.com/part7.htm
6 254 1.35% http://www.google.co.uk/search
7 189 1.00% http://com3.runboard.com/bnormaninvasionchatboard.f1
8 152 0.81% http://www.secretsofthenormaninvasion.com/part57.htm
9 150 0.80% http://www.secretsofthenormaninvasion.com/part42.htm
10 148 0.79% http://www.secretsofthenormaninvasion.com/spain/index.htm
11 128 0.68% http://www.secretsofthenormaninvasion.com/part30.htm
12 124 0.66% http://www.secretsofthenormaninvasion.com/part28.htm
13 123 0.65% http://search.live.com/results.aspx
14 107 0.57% http://www.secretsofthenormaninvasion.com/part12.htm
15 102 0.54% http://www.google.com/search
16 95 0.50% http://www.secretsofthenormaninvasion.com/part66.htm
17 94 0.50% http://www.secretsofthenormaninvasion.com/corresp/wessex.htm
18 84 0.45% http://www.secretsofthenormaninvasion.com/part8.htm
19 83 0.44% http://www.secretsofthenormaninvasion.com/part31.htm
20 81 0.43% http://www.secretsofthenormaninvasion.com/part32.htm
21 75 0.40% http://www.secretsofthenormaninvasion.com/part3.htm
22 69 0.37% http://images.google.com/imgres
23 68 0.36% http://www.secretsofthenormaninvasion.com/part43.htm
24 65 0.35% http://www.secretsofthenormaninvasion.com/part40.htm
25 63 0.33% http://www.secretsofthenormaninvasion.com/corresp/ley1.htm
26 58 0.31% http://www.secretsofthenormaninvasion.com/part59.htm
27 57 0.30% http://www.secretsofthenormaninvasion.com/corresp/greyowl.htm
28 57 0.30% http://www.secretsofthenormaninvasion.com/part5.htm
29 56 0.30% http://www.secretsofthenormaninvasion.com/part62.htm
30 55 0.29% http://www.secretsofthenormaninvasion.com/part33.htm

Top 20 of 147 Total Search Strings
# Hits Search String
1 10 4.90% grave
2 5 2.45% marjorie chibnall
3 5 2.45% william of poitiers
4 3 1.47% bishop odo-
5 3 1.47% bronze and iron
6 3 1.47% ceastre significado
7 3 1.47% domesday survey
8 3 1.47% grav-
9 3 1.47% hastings harbour
10 3 1.47% invasion normanda
11 3 1.47% roman development
12 3 1.47% secrets of the norman invasion
13 3 1.47% the norman invasion
14 3 1.47% upper wilting
15 2 0.98% bronze age developments
16 2 0.98% bronze and iron age
17 2 0.98% carmen de hastingae proelio
18 2 0.98% closing statement at a public inquiry
19 2 0.98% final-
20 2 0.98% gesta guillelmi

Top 15 of 382 Total User Agents
# Hits User Agent
1 1431 7.60% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 1249 6.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 940 4.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 822 4.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 742 3.94% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
6 646 3.43% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
7 563 2.99% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
8 561 2.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
9 551 2.93% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 439 2.33% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 402 2.13% Mediapartners-Google
12 350 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) G
13 346 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
14 329 1.75% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
15 320 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G

Usage by Country for January 2009

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 5651 30.00% 4061 27.19% 81589 30.42% US Commercial
2 4940 26.23% 3938 26.37% 51477 19.20% Network
3 4764 25.29% 3999 26.78% 70081 26.13% Unresolved/Unknown
4 1079 5.73% 928 6.21% 28014 10.45% United Kingdom
5 383 2.03% 338 2.26% 4148 1.55% Non-Profit Organization
6 260 1.38% 234 1.57% 4599 1.72% Canada
7 130 0.69% 106 0.71% 2220 0.83% Ireland
8 118 0.63% 94 0.63% 5840 2.18% New Zealand (Aotearoa)
9 115 0.61% 94 0.63% 1389 0.52% France
10 110 0.58% 95 0.64% 3237 1.21% Australia
11 99 0.53% 86 0.58% 1159 0.43% Italy
12 98 0.52% 92 0.62% 1137 0.42% Netherlands
13 91 0.48% 77 0.52% 1146 0.43% Belgium
14 81 0.43% 71 0.48% 1142 0.43% Mexico
15 67 0.36% 64 0.43% 757 0.28% Sweden
16 65 0.35% 56 0.38% 576 0.21% Poland
17 56 0.30% 45 0.30% 641 0.24% US Educational
18 53 0.28% 47 0.31% 501 0.19% Germany
19 51 0.27% 38 0.25% 676 0.25% Czech Republic
20 48 0.25% 42 0.28% 185 0.07% Norway
21 46 0.24% 41 0.27% 534 0.20% Old style Arpanet (arpa)
22 46 0.24% 40 0.27% 602 0.22% Argentina
23 45 0.24% 40 0.27% 486 0.18% Japan
24 42 0.22% 39 0.26% 478 0.18% United States
25 40 0.21% 34 0.23% 326 0.12% Russian Federation
26 39 0.21% 37 0.25% 954 0.36% Uruguay
27 26 0.14% 16 0.11% 327 0.12% Brazil
28 25 0.13% 24 0.16% 981 0.37% US Government
29 25 0.13% 17 0.11% 342 0.13% Spain
30 19 0.10% 15 0.10% 162 0.06% Egypt


Generated by Webalizer Version 2.01