
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 1284 | 1013 | 736 | 246 | 634 | 691770 | 986 | 2947 | 4054 | 5136 |
| Jan 2012 | 1324 | 1025 | 775 | 237 | 3281 | 2792820 | 7350 | 24048 | 31775 | 41055 |
| Dec 2011 | 1181 | 915 | 734 | 309 | 3091 | 2480142 | 9600 | 22781 | 28378 | 36619 |
| Nov 2011 | 1257 | 934 | 649 | 288 | 3895 | 2265254 | 8666 | 19472 | 28030 | 37726 |
| Oct 2011 | 1872 | 1455 | 976 | 325 | 4395 | 3159908 | 10088 | 30283 | 45108 | 58051 |
| Sep 2011 | 1376 | 1100 | 903 | 308 | 3270 | 2179258 | 9253 | 27110 | 33005 | 41283 |
| Aug 2011 | 1195 | 908 | 864 | 279 | 2664 | 1298035 | 8668 | 26788 | 28158 | 37053 |
| Jul 2011 | 1096 | 824 | 771 | 260 | 2601 | 1502920 | 8083 | 23916 | 25567 | 33980 |
| Jun 2011 | 1026 | 754 | 623 | 249 | 2568 | 1102842 | 7470 | 18700 | 22649 | 30780 |
| May 2011 | 1068 | 760 | 582 | 273 | 2950 | 1047016 | 8471 | 18044 | 23585 | 33128 |
| Apr 2011 | 2169 | 1804 | 1589 | 265 | 2712 | 1969151 | 7974 | 47685 | 54147 | 65071 |
| Mar 2011 | 1381 | 1014 | 839 | 284 | 3000 | 1369612 | 8817 | 26019 | 31443 | 42837 |
| Totals | 21858728 | 95426 | 287793 | 355899 | 462719 | |||||
| Generated by Webalizer Version 2.21 |