Usage Statistics for www.secretsofthenormaninvasion.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 07:53 GMT

Usage summary for www.secretsofthenormaninvasion.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1372 926 772 283 1246 837945 2837 7729 9269 13725
Feb 2010 2870 2356 2202 360 3998 4169138 10088 61665 65989 80386
Jan 2010 2679 2142 2069 367 4584 2734266 11406 64169 66419 83076
Dec 2009 1378 949 900 283 2596 1407110 8776 27923 29439 42743
Nov 2009 2111 1727 1497 780 9463 1397439 23428 44934 51820 63341
Oct 2009 1496 1076 944 332 3748 749288 10298 29265 33365 46380
Sep 2009 1649 1281 1135 424 4131 915086 12720 34064 38450 49498
Aug 2009 1032 733 635 252 2973 536964 7813 19690 22744 31995
Jul 2009 1013 744 624 212 2538 518181 6602 19353 23084 31404
Jun 2009 1018 737 594 205 2721 493729 6178 17827 22120 30551
May 2009 996 786 474 199 2972 500499 6190 14697 24388 30884
Apr 2009 891 694 400 176 2495 415638 5298 12000 20840 26745
Totals 14675283 111634 353316 407927 530728


Generated by Webalizer Version 2.01