Usage Statistics for www.secretsofthenormaninvasion.com

Summary by Month
Generated 18-May-2012 04:40 BST

Usage summary for www.secretsofthenormaninvasion.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 1163 915 698 245 2306 1175282 4411 12573 16486 20942
Apr 2012 1157 891 694 278 2753 1325486 6414 15969 20513 26630
Mar 2012 1151 880 659 265 3723 2356016 8243 20446 27297 35705
Feb 2012 1450 1154 771 291 4049 5745639 8449 22360 33475 42058
Jan 2012 1324 1025 775 237 3281 2792820 7350 24048 31775 41055
Dec 2011 1181 915 734 309 3091 2480142 9600 22781 28378 36619
Nov 2011 1257 934 649 288 3895 2265254 8666 19472 28030 37726
Oct 2011 1872 1455 976 325 4395 3159908 10088 30283 45108 58051
Sep 2011 1376 1100 903 308 3270 2179258 9253 27110 33005 41283
Aug 2011 1195 908 864 279 2664 1298035 8668 26788 28158 37053
Jul 2011 1096 824 771 260 2601 1502920 8083 23916 25567 33980
Jun 2011 1026 754 623 249 2568 1102842 7470 18700 22649 30780
Totals 27383602 96695 264446 340441 441882


Generated by Webalizer Version 2.21