
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 1692 | 1250 | 897 | 327 | 423 | 358760 | 655 | 1794 | 2500 | 3384 |
| Aug 2010 | 1937 | 1334 | 1014 | 355 | 2964 | 6167232 | 11032 | 31452 | 41366 | 60059 |
| Jul 2010 | 1604 | 1075 | 909 | 328 | 2597 | 4320602 | 10170 | 28180 | 33351 | 49750 |
| Jun 2010 | 2242 | 1635 | 1677 | 309 | 2808 | 3999504 | 9296 | 50312 | 49071 | 67263 |
| May 2010 | 2525 | 2155 | 1952 | 323 | 3310 | 5390314 | 10040 | 60535 | 66807 | 78282 |
| Apr 2010 | 2723 | 2253 | 2134 | 369 | 3350 | 3696086 | 11081 | 64025 | 67619 | 81691 |
| Mar 2010 | 3144 | 2600 | 2427 | 388 | 4213 | 4537972 | 12039 | 75260 | 80629 | 97490 |
| Feb 2010 | 2870 | 2356 | 2202 | 360 | 3998 | 4169138 | 10088 | 61665 | 65989 | 80386 |
| Jan 2010 | 2679 | 2142 | 2069 | 367 | 4584 | 2734266 | 11406 | 64169 | 66419 | 83076 |
| Dec 2009 | 1378 | 949 | 900 | 283 | 2596 | 1407110 | 8776 | 27923 | 29439 | 42743 |
| Nov 2009 | 2111 | 1727 | 1497 | 780 | 9463 | 1397439 | 23428 | 44934 | 51820 | 63341 |
| Oct 2009 | 1496 | 1076 | 944 | 332 | 3748 | 749288 | 10298 | 29265 | 33365 | 46380 |
| Totals | 38927711 | 128309 | 539514 | 588375 | 753845 | |||||
| Generated by Webalizer Version 2.01 |