LAST PAGE RETURN TO DOMESDAY
RETURN TO INDEX

Table of Domesday Values

Annex Part One(59a)

MANOR         (A) VALUE      VALUE          VALUE          % OF (A)       

NAME          BEFORE         AT             AT             VALUE          

              1066           1066           DOMESDAY       AT 1066        

                                            1085/6                        

BEDDINGTON    £4             £2             £3.10S         50.0          

LAUGHTON      £4             £2             £4             50.0           

BERWICK       £1.10S         10S            £1.15S         33.3           

EASTBOURNE    20S            10S            45S            50.0           

EASTHALL      £2.1S          £1.1S          £2             60.0           

BEVERINGTON   £2.1S          £1.1S          £2             60.0           

CHOLLINGTON   £2             18S.8P         £1.10          41.0           

YEVERINGTON   £1.10S         15S            £1.4S          50.0           

EASTHALL      15S            10S            10S            66.6           

CHARLSTON     £3             £2             £5             66.6           

SEDDLESCOMBE  £3             £1             £2             33.3           

WEST FIRLE    £60            £30            £44            50.0           

WILLINGDON    £60            £30            £47            50.0           

EXEAT         £4                            £3             75.0           

CHARLSTON     £9                            £4.10S         50.0           

RATTON        £6                            $1.10S         75.0           

W.DEAN        £7             £3             £5             42.0           

RATTON        £5                            £4             80.0           

RATTON        £3             £1             £2             33.3           

RATTON        £3                            £2             66.6           

WANNOCK       £5.10S         £2             £4.10S         36.0           

FOLKINGTON    £5             £2             £3             40.0           

TARRING       £8             £6             £10            75.0           
NEVILLE                                                                   

SIDNOR        8S             6S             10S            75.0           

CHARLESTON    60S            40S            100S           66.6           

BOWLEY        22/4P          15S            30S            68.0           

HAILSHAM      £5.10S                        £1             18.0           

CHENONOLE     £2                            15S            37.5           

HORNS         £1.5S                         10S            40.0           

HORNS         13S                           63P            40.0           

BECHINGTON    100S           50S            60S            50.0           

RENCHING      16S                           15S            93.7           

LANGLEY       16S 8P                        10S            60%            

HANKHAM       15S                           8S             53.0           

ROTHERFIELD   £16            £14            £12            87.5           

WOOTON        £4             £2             £4             50.0           

BISHOPSTONE   £26            £11            £20            42.3           

ALCISTON      £48            £36            £40.5S         75.0           

HOOE          £25            £6             £21            24.0           

CATSFIELD     £2.10S         £1             £3             47.6           

MEDEHEI       £4             £1             £5.10S         25.0           

NINFIELD      £6             £1             £5.5S          16.6           

HERSTMONCEUX  £6             £1             £10            16.6           

ASHBURNHAM    £6             £1             £9             16.6           

FRANKWELL     £2             10S            £2.6S          25.0           

BULLINGTON    £6             £2.10S         £6.3S          41.6           

MOUNTFIELD    £3             £1             £4             33.3           

BRIGHTLING    £5             10S            £2.2S          10.0           

WARBLETON     £2                            £1             50.0           

GOSSHAMS      £2             £1             £1.1S          50.0           

EWEHURST      £10            £6             £9             60.0           

RIPE          £12                           £8             66.6           

CLAVERHAM     £2                            £1.16S         55.0           

CLAVERHAM     £2.5S                         £2             88.0           

ECKINGTON     £5                            £3             60.0           

HENDON        9S             4S             5S             44.0           

HAWKRIDGE     20S            10S            15S            50.0           

BODIUM        £10            £6             £9             60.0           

MAYFIELD      £4                            £2             50.0           

BATTLE        £48            £30            £40.5S         62.0           

CHALVINGTON   40S                           30S            75.0           

RENCHINGS     16S                           15S            93.0           

HASTINGS      £5             £2             £6             40.0           

HASTINGS      £34                           £50            NEW BOROUGH    

HASTINGS      £5             £2             £6             40.0           

                                                                          

                                                                          

MANOR         (A) VALUE      VALUE          VALUE          %  OF (A)      

NAME          BEFORE         AT             AT             VALUE          

              1066           1066           DOMESDAY       BEFORE 1066    

                                                                          

WILTING       £5             WASTED         £4             0              

HOLLINGTON    30S            WASTED         58S            0              

BEXHILL       £20            WASTED         £18.10S        0              

FILSHAM       £14            WASTED         £22            0              

CROWHURST     £8             WASTED         £5             0              

WHATLINGTON   £2.10S         WASTED         £2.10S         0              

NETHERFIELD   £5             WASTED         £2.10S         0              

BROOMHAM      £1             WASTED         £1             0              

HAZELHURST    £5.14S         WASTED         £7             0              

SALEHURST     £1             WASTED         £1.10S         0              

DRIGSELL      £3             WASTED         £4             0            

GUESTLING     £5             WASTED         £5             0              

HIGHAM        £5             WASTED         £6             0              

LIDHAM        £1             WASTED         £1             0              

HASTINGS      £20            WASTED         £18.10         0                                                                


NEXT PAGE
RETURN TO INDEX